Loading...
Atlanta Hawks
NBA
12.5%
Boston Celtics
NBA
21.8%
Brooklyn Nets
NBA
-10.9%
Charlotte Hornets
NBA
-55.3%
Chicago Bulls
NBA
19.6%
Cleveland Cavaliers
NBA
87.5%
Dallas Mavericks
NBA
-4.6%
Denver Nuggets
NBA
-8.0%
Detroit Pistons
NBA
-24.4%
Golden State Warriors
NBA
66.0%
Houston Rockets
NBA
22.1%
Indiana Pacers
NBA
36.8%
LA Clippers
NBA
-34.0%
Los Angeles Clippers
NBA
91.0%
Los Angeles Lakers
NBA
-5.7%
Đội bóng | Trận | ATS Win % | ROI |
|---|---|---|---|
| Atlanta Hawks NBA | 7 | 45.4% | 12.5% |
| Boston Celtics NBA | 6 | 64.5% | 21.8% |
| Brooklyn Nets NBA | 6 | 41.8% | -10.9% |
| Charlotte Hornets NBA | 7 | 34.0% | -55.3% |
| Chicago Bulls NBA | 6 | 44.3% | 19.6% |
| Cleveland Cavaliers NBA | 7 | 59.8% | 87.5% |
| Dallas Mavericks NBA | 6 | 43.5% | -4.6% |
| Denver Nuggets NBA | 6 | 54.5% | -8.0% |
| Detroit Pistons NBA | 7 | 56.2% | -24.4% |
| Golden State Warriors NBA | 7 | 55.6% | 66.0% |
| Houston Rockets NBA | 7 | 58.2% | 22.1% |
| Indiana Pacers NBA | 6 | 53.6% | 36.8% |
| LA Clippers NBA | 3 | 75.0% | -34.0% |
| Los Angeles Clippers NBA | 4 | 61.0% | 91.0% |
| Los Angeles Lakers NBA | 7 | 54.7% | -5.7% |
Basketball
Kèo chấp (ATS)
ATS 66-1-54 (54.5%).Tài/Xỉu (O/U)
O/U 68 over / 55 under.ROI
-8.0% ROI across 29 settled trades.Xu hướng
Denver Nuggets ATS 66-1-54 in 121 lined games; O/U 68-55.