Loading...
Anaheim Ducks
NHL
30.3%
Boston Bruins
NHL
40.7%
Buffalo Sabres
NHL
-99.9%
Calgary Flames
NHL
--
Carolina Hurricanes
NHL
27.7%
Chicago Blackhawks
NHL
-84.2%
Colorado Avalanche
NHL
185.4%
Columbus Blue Jackets
NHL
64.3%
Dallas Stars
NHL
40.7%
Detroit Red Wings
NHL
-100.0%
Edmonton Oilers
NHL
-19.0%
Florida Panthers
NHL
-3.7%
Los Angeles Kings
NHL
-100.0%
Minnesota Wild
NHL
--
Montréal Canadiens
NHL
-16.7%
Đội bóng | Trận | ATS Win % | ROI |
|---|---|---|---|
| Anaheim Ducks NHL | 25 | -- | 30.3% |
| Boston Bruins NHL | 19 | -- | 40.7% |
| Buffalo Sabres NHL | 26 | -- | -99.9% |
| Calgary Flames NHL | 13 | -- | -- |
| Carolina Hurricanes NHL | 31 | -- | 27.7% |
| Chicago Blackhawks NHL | 13 | -- | -84.2% |
| Colorado Avalanche NHL | 27 | -- | 185.4% |
| Columbus Blue Jackets NHL | 14 | -- | 64.3% |
| Dallas Stars NHL | 20 | -- | 40.7% |
| Detroit Red Wings NHL | 13 | -- | -100.0% |
| Edmonton Oilers NHL | 18 | -- | -19.0% |
| Florida Panthers NHL | 13 | -- | -3.7% |
| Los Angeles Kings NHL | 18 | -- | -100.0% |
| Minnesota Wild NHL | 23 | -- | -- |
| Montréal Canadiens NHL | 33 | -- | -16.7% |
Ice Hockey
Kèo chấp (ATS)
--Tài/Xỉu (O/U)
O/U 16 over / 14 under.ROI
-99.9% ROI across 4 settled trades.Xu hướng
Buffalo Sabres Totals split 16 over / 14 under.