Loading...
La Liga
LL | 05/31/2026, 01:13 AM UTC+7
| Pos | Team | Pts | GD | |||
|---|---|---|---|---|---|---|
| 1 | Barcelona | 40 | 94 | 83 | 32 | 51 |
| 2 | Real Madrid | 39 | 83 | 73 | 34 | 39 |
| 3 | Atlético Madrid | 31 | 62 | 48 | 24 | 24 |
| 4 | Athletic Club | 29 | 55 | 44 | 27 | 17 |
| 5 | Levante | 11 | 19 | 16 | 17 | -1 |
| 6 | Vallecano | 9 | 18 | 13 | 9 | 4 |
| 7 | Betis | 9 | 16 | 15 | 11 | 4 |
| 8 | Getafe | 10 | 16 | 9 | 7 | 2 |
| 9 | Villarreal | 9 | 14 | 18 | 12 | 6 |
| 10 | Mallorca | 9 | 14 | 13 | 10 | 3 |
| 11 | Valencia | 9 | 14 | 14 | 13 | 1 |
| 12 | Elche CF | 11 | 14 | 12 | 14 | -2 |
| 13 | Alavés | 10 | 13 | 16 | 17 | -1 |
| 14 | Celta | 9 | 13 | 12 | 13 | -1 |
| 15 | Sevilla | 9 | 12 | 9 | 11 | -2 |
| 16 | Ath Madrid | 9 | 12 | 13 | 16 | -3 |
| 17 | Espanol | 9 | 9 | 7 | 11 | -4 |
| 18 | Sociedad | 9 | 8 | 15 | 16 | -1 |
| 19 | Girona | 10 | 8 | 9 | 12 | -3 |
| 20 | Oviedo | 9 | 8 | 6 | 12 | -6 |
| 21 | Athletic Bilbao | 10 | 7 | 11 | 19 | -8 |
| 22 | Osasuna | 9 | 5 | 10 | 15 | -5 |
| 23 | Real Sociedad | 1 | 3 | 2 | 0 | 2 |
| 24 | Real Betis | 1 | 3 | 2 | 1 | 1 |
| 25 | Rayo Vallecano | 1 | 3 | 1 | 0 | 1 |
| 26 | CA Osasuna | 2 | 1 | 3 | 4 | -1 |
| 27 | Celta Vigo | 1 | 0 | 2 | 3 | -1 |
| 28 | Espanyol | 1 | 0 | 1 | 4 | -3 |
Premier League
EPL | 05/31/2026, 01:13 AM UTC+7
| Pos | Team | Pts | GD | |||
|---|---|---|---|---|---|---|
| 1 | Arsenal | 36 | 79 | 68 | 31 | 37 |
| 2 | Liverpool | 36 | 75 | 74 | 40 | 34 |
| 3 | Manchester City | 29 | 62 | 66 | 31 | 35 |
| 4 | Tottenham Hotspur | 28 | 53 | 54 | 38 | 16 |
| 5 | Newcastle United | 29 | 50 | 50 | 36 | 14 |
| 6 | Bournemouth | 9 | 21 | 16 | 8 | 8 |
| 7 | Man City | 8 | 17 | 17 | 7 | 10 |
| 8 | Man United | 7 | 16 | 13 | 7 | 6 |
| 9 | Leeds | 7 | 14 | 12 | 8 | 4 |
| 10 | Nott'm Forest | 7 | 12 | 17 | 8 | 9 |
| 11 | Aston Villa | 7 | 11 | 14 | 12 | 2 |
| 12 | Tottenham | 7 | 11 | 8 | 7 | 1 |
| 13 | Sunderland | 7 | 11 | 10 | 12 | -2 |
| 14 | Brighton | 7 | 10 | 11 | 9 | 2 |
| 15 | West Ham | 7 | 10 | 10 | 8 | 2 |
| 16 | Fulham | 8 | 8 | 4 | 9 | -5 |
| 17 | Brentford | 7 | 7 | 9 | 10 | -1 |
| 18 | Newcastle | 7 | 7 | 9 | 10 | -1 |
| 19 | Crystal Palace | 9 | 6 | 8 | 19 | -11 |
| 20 | Chelsea | 8 | 4 | 5 | 15 | -10 |
| 21 | Nottingham Forest | 1 | 3 | 4 | 1 | 3 |
| 22 | Manchester United | 1 | 3 | 1 | 0 | 1 |
| 23 | Everton | 7 | 3 | 10 | 15 | -5 |
| 24 | Wolves | 7 | 3 | 3 | 14 | -11 |
| 25 | Burnley | 8 | 2 | 6 | 18 | -12 |
Basketball
NBA | 06/09/2026, 07:51 AM UTC+7
| Pos | Team | Pts | GD | |||
|---|---|---|---|---|---|---|
| 1 | San Antonio Spurs | 7 | 7 | 894 | 749 | 145 |
| 2 | Oklahoma City Thunder | 7 | 6 | 859 | 752 | 107 |
| 3 | Atlanta Hawks | 7 | 6 | 869 | 771 | 98 |
| 4 | Denver Nuggets | 6 | 6 | 776 | 709 | 67 |
| 5 | Charlotte Hornets | 7 | 5 | 829 | 719 | 110 |
| 6 | Portland Trail Blazers | 7 | 5 | 824 | 724 | 100 |
| 7 | Detroit Pistons | 7 | 5 | 830 | 773 | 57 |
| 8 | Houston Rockets | 7 | 5 | 838 | 782 | 56 |
| 9 | Cleveland Cavaliers | 7 | 5 | 852 | 836 | 16 |
| 10 | Los Angeles Lakers | 7 | 5 | 811 | 799 | 12 |
| 11 | Boston Celtics | 6 | 4 | 683 | 653 | 30 |
| 12 | Philadelphia 76ers | 6 | 4 | 766 | 740 | 26 |
| 13 | Phoenix Suns | 7 | 3 | 831 | 787 | 44 |
| 14 | LA Clippers | 3 | 3 | 360 | 320 | 40 |
| 15 | Toronto Raptors | 7 | 3 | 824 | 809 | 15 |
| 16 | Indiana Pacers | 6 | 3 | 770 | 755 | 15 |
| 17 | Minnesota Timberwolves | 5 | 3 | 531 | 516 | 15 |
| 18 | New York Knicks | 6 | 3 | 693 | 684 | 9 |
| 19 | Golden State Warriors | 7 | 3 | 804 | 850 | -46 |
| 20 | Los Angeles Clippers | 4 | 2 | 470 | 459 | 11 |
| 21 | Miami Heat | 7 | 2 | 847 | 902 | -55 |
| 22 | Sacramento Kings | 6 | 2 | 668 | 731 | -63 |
| 23 | Orlando Magic | 7 | 2 | 785 | 866 | -81 |
| 24 | Milwaukee Bucks | 7 | 2 | 747 | 836 | -89 |
| 25 | Chicago Bulls | 6 | 1 | 746 | 811 | -65 |
| 26 | Dallas Mavericks | 6 | 1 | 690 | 757 | -67 |
| 27 | Brooklyn Nets | 6 | 1 | 628 | 701 | -73 |
| 28 | Washington Wizards | 7 | 1 | 803 | 914 | -111 |
| 29 | Memphis Grizzlies | 7 | 1 | 764 | 897 | -133 |
| 30 | New Orleans Pelicans | 6 | 0 | 644 | 732 | -88 |
| 31 | Utah Jazz | 7 | 0 | 821 | 923 | -102 |
Ice Hockey
NHL | 06/12/2026, 01:56 PM UTC+7
| Pos | Team | Pts | GD | |||
|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 31 | 48 | 114 | 74 | 40 |
| 2 | Vegas Golden Knights | 34 | 44 | 121 | 94 | 27 |
| 3 | Montréal Canadiens | 33 | 40 | 100 | 87 | 13 |
| 4 | Colorado Avalanche | 27 | 36 | 92 | 67 | 25 |
| 5 | Philadelphia Flyers | 24 | 28 | 73 | 57 | 16 |
| 6 | Buffalo Sabres | 26 | 28 | 89 | 80 | 9 |
| 7 | Minnesota Wild | 23 | 24 | 82 | 78 | 4 |
| 8 | Tampa Bay Lightning | 22 | 22 | 62 | 61 | 1 |
| 9 | Anaheim Ducks | 25 | 22 | 83 | 93 | -10 |
| 10 | St Louis Blues | 14 | 20 | 53 | 34 | 19 |
| 11 | Ottawa Senators | 18 | 18 | 54 | 46 | 8 |
| 12 | Edmonton Oilers | 18 | 18 | 60 | 56 | 4 |
| 13 | Utah Mammoth | 18 | 18 | 67 | 68 | -1 |
| 14 | Boston Bruins | 19 | 18 | 54 | 55 | -1 |
| 15 | Pittsburgh Penguins | 20 | 18 | 69 | 74 | -5 |
| 16 | Dallas Stars | 20 | 18 | 57 | 64 | -7 |
| 17 | Washington Capitals | 12 | 16 | 45 | 39 | 6 |
| 18 | Nashville Predators | 14 | 14 | 45 | 40 | 5 |
| 19 | New Jersey Devils | 13 | 14 | 43 | 45 | -2 |
| 20 | Los Angeles Kings | 18 | 14 | 47 | 55 | -8 |
| 21 | San Jose Sharks | 15 | 14 | 44 | 53 | -9 |
| 22 | Winnipeg Jets | 14 | 14 | 39 | 48 | -9 |
| 23 | New York Rangers | 13 | 12 | 42 | 29 | 13 |
| 24 | Florida Panthers | 13 | 12 | 45 | 47 | -2 |
| 25 | Calgary Flames | 13 | 12 | 39 | 45 | -6 |
| 26 | Columbus Blue Jackets | 14 | 8 | 30 | 41 | -11 |
| 27 | New York Islanders | 13 | 8 | 31 | 46 | -15 |
| 28 | Vancouver Canucks | 14 | 8 | 38 | 62 | -24 |
| 29 | Detroit Red Wings | 13 | 6 | 38 | 54 | -16 |
| 30 | Toronto Maple Leafs | 12 | 6 | 34 | 54 | -20 |
| 31 | Chicago Blackhawks | 13 | 6 | 32 | 53 | -21 |
| 32 | Seattle Kraken | 14 | 6 | 32 | 55 | -23 |